Reigning MotoGP champion Jorge Lorenzo, kicks off the season with an incredible result in Sepang, where he was one-second faster by his Movistar Yamaha Team-mate and 2015 title rival Valentino Rossi, who admitted that the gap with Lorenzo was quite big throughout the test-day, although he personally managed to finish second, ahead from Pedrosa by (just) 0.063s.
Best Laps
1. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 2m 0.684s [Lap 32/37]
2. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 2m 1.717s +1.033s [52/55]
3. Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 1.780s +1.096s [23/34]
4. Danilo Petrucci ITA Octo Pramac Yakhnich (Desmosedici GP15) 2m 1.811s +1.127s [29/43]
5. Andrea Iannone ITA Ducati Team (Desmosedici GP15/16) 2m 1.912s +1.228s [33/49]
6. Hector Barbera ESP Avintia Racing (Desmosedici GP14.2) 2m 2.002s +1.318s [54/59]
7. Marc Marquez ESP Repsol Honda Team (RC213V) 2m 2.278s +1.594s [32/50]
8. Scott Redding GBR Octo Pramac Yakhnich (Desmosedici GP15) 2m 2.338s +1.654s [30/46]
9. Aleix Espargaro ESP Team Suzuki Ecstar (GSX-RR) 2m 2.539s +1.855s [22/42]
10. Cal Crutchlow GBR LCR Honda (RC213V) 2m 2.586s +1.902s [36/42]
11. Maverick ViƱales ESP Team Suzuki Ecstar (GSX-RR) 2m 2.645s +1.961s [39/40]
12. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) 2m 2.646s +1.962s [27/42]
13. Andrea Dovizioso ITA Ducati Team (Desmosedici GP15/16) 2m 2.650s +1.966s [31/40]
14. Yonny Hernandez COL Avintia Racing (Desmosedici GP14.2) 2m 2.916s +2.232s [14/44]
15. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 2m 3.026s +2.342s [54/55]
16. Michele Pirro ITA Ducati Test Rider (Desmosedici GP15/16) 2m 3.203s +2.519s [26/32]
17. Loris Baz FRA Avintia Racing (Desmosedici GP14.2) 2m 3.204s +2.520s [57/58]
18. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V)* 2m 3.463s +2.779s [26/53]
19. Eugene Laverty IRL Aspar MotoGP Team (Desmosedici GP14.2) 2m 3.565s +2.881s [20/27]
20. Stefan Bradl GER Factory Aprilia Gresini (RS-GP) 2m 3.978s +3.294s [12/39]
21. = Alvaro Bautista ESP Factory Aprilia Gresini (RS-GP) 2m 4.075s +3.391s [33/34]
Source and more info at;
http://www.crash.net/motogp/results/226365/1/sepang-motogp-test-times-monday-final.html